Simple, Transparent Pricing
Choose the plan that's right for your team
Monthly
Annual Save 20%
Free
$0
/month
Perfect for trying out TeamFizz
- Up to 5 users
- 3 projects
- 1GB storage
- Basic features
- Community support
- Advanced calendar
- Priority support
Starter
$12
/user/month
Great for small teams
- Up to 15 users
- 25 projects
- 10GB storage
- All Free features
- File attachments
- Email support
- Advanced search
Professional
$19
/user/month
Best for growing teams
- Up to 50 users
- Unlimited projects
- 100GB storage
- All Starter features
- Time tracking & timesheets
- Billing & invoicing
- Advanced analytics
- Advanced calendar
- Priority support
Most Popular
Premium
$29
/user/month
Complete HRIS solution
- Unlimited users
- Unlimited projects
- 500GB storage
- All Professional features
- Complete ERP System
- Finance & Accounting
- Sales & Customers
- Inventory & Supply Chain
- Field Service, Retail & Commerce
- Projects & Services
- Reporting & Analytics
- Platform & Controls
- Complete HRIS
- Employee directory
- Org charts
- Performance management
- Compensation planning
- Time off management
- Onboarding workflows
- Applicant Tracking System NEW
- Job posting & pipeline
Enterprise
Custom
For large organizations
- Unlimited users
- Unlimited projects
- Unlimited storage
- All Premium features
- Complete ERP, HRIS & ATS
- Dedicated support
- SLA guarantee
- Custom contracts
- Priority onboarding
Feature Comparison
| Features | Free | Starter | Professional | Premium | Enterprise |
|---|---|---|---|---|---|
| Users | Up to 5 | Up to 15 | Up to 50 | Unlimited | Unlimited |
| Projects | 3 | 25 | Unlimited | Unlimited | Unlimited |
| Storage | 1GB | 10GB | 100GB | 500GB | Unlimited |
| File Attachments | |||||
| Real-time Chat | |||||
| Calendar & Scheduling | Basic | Basic | Advanced | Advanced | Advanced |
| Time Tracking & Timesheets | |||||
| Billing & Invoicing | |||||
| Analytics & Reports | Basic | Basic | Advanced | Advanced | Advanced |
| Priority Support | Dedicated | ||||
| SLA Guarantee | 99.9% | ||||
| HRIS Features | |||||
| Employee Directory | |||||
| Org Charts | |||||
| Performance Management | |||||
| Compensation Planning | |||||
| Time Off Management | |||||
| Onboarding Workflows | |||||
| ATS (Applicant Tracking System) NEW | |||||
| Job Posting & Career Pages | |||||
| Candidate Pipeline Board | |||||
| Interview Scheduling & Scorecards | |||||
| Offer Management | |||||
| Email Automation (SendGrid) | |||||
| ERP Features | |||||
| General Ledger & Close | |||||
| Accounts Payable | |||||
| Accounts Receivable | |||||
| Banking & Cash | |||||
| Multi-Entity & Multi-Currency | |||||
| Fixed Assets & Leases | |||||
| Tax & Compliance | |||||
| Revenue & Subscriptions | |||||
| Budgeting & Planning | |||||
| Expense Management | |||||
| CRM | |||||
| Mobile CRM | |||||
| Sales Orders & Pricing | |||||
| Product Configurator (CPQ) | |||||
| Customer Service | |||||
| Inventory Control | |||||
| Forecasting & Inventory Optimization | |||||
| Consignment Stock | |||||
| Purchasing | |||||
| Warehouse & Shipping | |||||
| Third-Party Logistics (3PL) | |||||
| Manufacturing | |||||
| Quality Management | |||||
| Field Service | |||||
| Point of Sale | |||||
| E-commerce, EDI & B2B | |||||
| Project Accounting | |||||
| Reporting & BI | |||||
| Sustainability (CO2e) | |||||
| Excel Add-in | |||||
| Customization & Automation | |||||
| Data Migration | |||||
| Security & Audit | |||||
| Global Ready | |||||
Frequently Asked Questions
Can I change plans later?
Yes! You can upgrade or downgrade your plan at any time. Changes take effect immediately.
Is there a free trial?
Yes, all paid plans include a 14-day free trial.
What payment methods do you accept?
We accept all major credit cards (Visa, MasterCard, American Express) via Stripe.
Can I cancel anytime?
Absolutely! You can cancel your subscription at any time with no penalties or fees.
Do you offer refunds?
Yes, we offer a 30-day money-back guarantee on all annual plans.
What happens to my data if I cancel?
Your data remains accessible for 30 days after cancellation. You can export it anytime.